UPSRLM Recruitment 2022 – Apply 1502 Vacancies, you can apply for this job online. The Uttar Pradesh State Rural Livelihood Mission has issued a recruitment notice. The recruitment notice informed that 1502 Cluster Coordinator, Accountant, Manager & Others could apply for the vacancies. This Uttar Pradesh State Rural Livelihood Mission they are now collecting applications to fill the current job vacancy. If you are a qualified candidate for this job and you are interested for this job then you can apply online on their official website between 25/01/2022 to 25/02/2022. If you want to apply for this job, you must first fill out the Uttar Pradesh State Rural Livelihood Mission. We will give you all the information about the latest UPSRLM Recruitment 2022 vacancies about this job on our website. From this article you will find details, age limit, salary, online application form, all the information on the official website for application. We request all of you who are eligible candidates to read the official notification and you must read the official notification twice before applying for any job.
You can find the latest vacancy information about UPSRLM Recruitment 2022 on our results247.in website, moreover you will find all the information about UPSRLM Recruitment 2022 here. You will find on our website Admit Card, Exam Syllabus, Results, Exam Pattern, Cut Off List, Joining Status Details, Merit List and everything else. If you have not subscribed to our website then if you subscribe to our website now you will get free job alert.
UPSRLM Recruitment 2022 Short Details
Organization Name | Uttar Pradesh State Rural Livelihood Mission |
Positions Name | Cluster Coordinator, Accountant, Manager & Others |
Job Location | Uttar Pradesh |
Job Vacancies | 1502 |
Job Qualification | PG Degree/Diploma, MBA/CA/ICWA, MCA/BE/B.Tech, Graduate |
Official Website | www.upsrlm.org |
Last Date | 25/02/2022 |
UPSRLM Recruitment 2022 Important Dates Details
Starting Date for Online | 25/01/2022 |
Closing Date for Online | 25/02/2022 |
UPSRLM Recruitment 2022 Application Fees Details
Category |
Fees |
For all other candidates | No Fee |
Payment Mode | – |
Eligibility Criteria Of UPSRLM Recruitment 2022
The Department of Uttar Pradesh State Rural Livelihood Mission has published an official job notice. The job notice published by Uttar Pradesh State Rural Livelihood Mission are: 1502 Cluster Coordinator, Accountant, Manager & Others. If you are a qualified candidate and are interested in applying for this job, you should first check the qualifications given below and everything else. In this article you will find information about age limit, minimum qualification, vacancies and pay scale of UPSRLM Recruitment 2022. We have put the link of the official website below for your convenience. You can go to the official website by clicking on that link. We request all of you who are eligible candidates to read the official notification and you must read the official notification twice before applying for any job.
Vacancy Details Of UPSRLM Recruitment 2022 |
|
Post Name | Vacancies |
SMM-Training & Capacity Building | 01 |
SMM-Knowledge Management & Communication/GAC | 01 |
MM-Farm Livelihoods | 01 |
M-Human Resources | 01 |
MM-Admin & Finance | 01 |
MM-Procurement | 01 |
MM-Knowledge Management & Communication/GAC | 01 |
MM Research & Studies | 01 |
Mission Executive HR | 01 |
Senior Technical Expert/SMM-Digital Finance | 01 |
Technical Expert/MM-Forward Linkage | 01 |
Technical Expert/MM-Enterprise Promotion | 01 |
District Functional Manager-Social Mobalisation & Capacity Building | 19 |
District Functional Manager-Micro Finance & Financial Inclusion | 20 |
District Functional Manager-Farm Livelihood/Non-Farm | 17 |
District Functional Manager-MIS & M&E | 17 |
Accountant | 32 |
Cluster Coordinator | 1385 |
Qualification Details Of UPSRLM Recruitment 2022 |
|
Post Name | Qualification |
SMM-Training & Capacity Building | PG Degree in Rural Development/Social Work/Agriculture/Business Administration/Management and Allied discipline/development studies or PG Diploma in above discipline |
SMM-Knowledge Management & Communication/GAC | PG Degree in Rural Development/Social Work/Agriculture/Business Administration/Management and Allied discipline/development studies or PG Diploma in above discipline |
MM-Farm Livelihoods | PG Degree/Diploma in Rural Development, Agriculture, Social Work, Management, Business Administration in above discipline |
M-Human Resources | PG Degree in HR Management/MBA HR/or 2 years PG Diploma in above discipline |
MM-Admin & Finance | MBA in Finance/CA/ICWA or PG Diploma in above discipline |
MM-Procurement | PG Degree/MBA in Finance/CA/ICWA |
MM-Knowledge Management & Communication/GAC | PG Degree in Business Management/Rural Management/Rural Management/Social Sciences/Economics/Sociology/Anthropology/Social Work or equivalent |
MM Research & Studies | PG Degree/Diploma in Rural Development/Social Work/Economics/Mathematics/Statistics/Management/Business Administration and Allied discipline or B.Tech in Computer Sciences |
Mission Executive HR | PG Degree in HR Management/MBA HR/or 2 years PG Diploma in above disciplines |
Senior Technical Expert/SMM-Digital Finance | PG Degree/Diploma (equivalent) preferably in Rural Development Management, Master in Social Work, Financial Management |
Technical Expert/MM-Forward Linkage | PG in Agri-Business Management/Rural Management/Rural Marketing or MBA in Marketing |
Technical Expert/MM-Enterprise Promotion | MBA in Finance/Rural Management/Marketing or CA/ICWA |
District Functional Manager-Social Mobalisation & Capacity Building | PG Degree in Business Management/Rural Development/Rural Management/Social Sciences/Economics/Sociology/Anthropology/Social Work or PG Diploma in above disciplines |
District Functional Manager-Micro Finance & Financial Inclusion | PG Degree in Business Management/Rural Development/Rural Management/Social Work/Sociology/Economics/Commerce or 2 years PG Diploma in above disciplines |
District Functional Manager-Farm Livelihood/Non-Farm | PG Degree in Business Management/Rural Development/Rural Management/Social Work/Sociology/Marketing International Business/Economics/Agriculture and Allied Veterinary Science or 2 years PG Diploma in above disciplines |
District Functional Manager-MIS & M&E | MCA/BE/B.Tech (Computer Science/IT/M.Sc.-CS, ECE)/MBA/MSW or PG Degree Rural Management/Rural Management, Business Management or 2 years PG Diploma in the above disciplines |
Accountant | Graduate (B.Com) or Diploma in above discipline |
Cluster Coordinator | Graduate Degree |
Age Limit Details Of UPSRLM Recruitment 2022 |
|
Post Name | Age Limit |
SMM-Training & Capacity Building | – |
SMM-Knowledge Management & Communication/GAC | – |
MM-Farm Livelihoods | – |
M-Human Resources | – |
MM-Admin & Finance | – |
MM-Procurement | – |
MM-Knowledge Management & Communication/GAC | – |
MM Research & Studies | – |
Mission Executive HR | – |
Senior Technical Expert/SMM-Digital Finance | – |
Technical Expert/MM-Forward Linkage | – |
Technical Expert/MM-Enterprise Promotion | – |
District Functional Manager-Social Mobalisation & Capacity Building | – |
District Functional Manager-Micro Finance & Financial Inclusion | – |
District Functional Manager-Farm Livelihood/Non-Farm | – |
District Functional Manager-MIS & M&E | – |
Accountant | – |
Cluster Coordinator | – |
Pay Scale Details Of UPSRLM Recruitment 2022 |
|
Post Name | Pay Scale |
SMM-Training & Capacity Building | Rs. 75000-100000/- |
SMM-Knowledge Management & Communication/GAC | Rs. 75000-100000/- |
MM-Farm Livelihoods | Rs. 45000-70000/- |
M-Human Resources | Rs. 45000-70000/- |
MM-Admin & Finance | Rs. 45000-70000/- |
MM-Procurement | Rs. 45000-70000/- |
MM-Knowledge Management & Communication/GAC | Rs. 45000-70000/- |
MM Research & Studies | Rs. 45000-70000/- |
Mission Executive HR | Rs. 30000-45000/- |
Senior Technical Expert/SMM-Digital Finance | Rs. 30000-45000/- |
Technical Expert/MM-Forward Linkage | Rs. 75000-100000/- |
Technical Expert/MM-Enterprise Promotion | Rs. 45000-70000/- |
District Functional Manager-Social Mobalisation & Capacity Building | Rs. 45000-70000/- |
District Functional Manager-Micro Finance & Financial Inclusion | Rs. 30000-45000/- |
District Functional Manager-Farm Livelihood/Non-Farm | Rs. 30000-45000/- |
District Functional Manager-MIS & M&E | Rs. 30000-45000/- |
Accountant | Rs. 10000-15000/- |
Cluster Coordinator | Rs. 12000-25000/- |
Important Links Of UPSRLM Recruitment 2022
Below you will find all the important links to apply for UPSRLM Recruitment 2022. We request all of you who are eligible candidates to read the official notification and you must read the official notification twice before applying for any job.
Apply Online | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |